| titolo descrizione | Using Thermography for Early Detection of Heat Stress in Goats: A Non-Invasive Monitoring Approach |
|---|
| Ente | Università di Bologna - Dipartimento di Scienze e Tecnologie Agro-alimentari (DISTAL) |
|---|
| Quale bisogno soddisfa | The study addresses sustainability by improving the welfare and productivity of goats under heat stress conditions. Early detection of stress through thermography minimizes losses, reduces resource wastage, and enhances farm efficiency. This contributes to sustainable livestock farming practices, suggesting a non-invasive tool to identify animals in heat stress, thereby reducing production losses and addressing critical animal welfare concerns.
|
|---|
| Descrizione | This study explores the use of thermography to identify heat stress in goats through non-invasive monitoring of superficial skin temperatures. We evaluated multiple body regions to determine the most reliable thermal windows. A total of 18 alpine goats farmed in Po' Valley were monitored during six days between july and august 2023. The superficial skin temperatures of eyes, loins (back), flank, distal leg, and knees were monitored with a FLIR E76 24 portable thermocamera, and were associated with the environmental parameters and the behaviours. The results indicate that the distal leg and flank regions exhibit significant temperature differences in heat-stressed goats. These findings provide a practical method for early detection of heat stress, contributing to better management practices and improved animal welfare. This approach leverages thermographic technology to promote precision livestock farming, ensuring the health and productivity of animals under climate stress.
|
|---|
| Numero Task | 5.1.2 |
|---|
| Titolo Task | Measurement, recording, and modelling of animal welfare and production data |
|---|
| Docente di riferimento | Leonardo |
|---|
| Nanni Costa |
|---|
| Email | Email nascosta; è necessario JavaScript. |
|---|
| Target | The target of this study are Livestock farmers, Animal scientists, and Animal welfare practitioners seeking innovative, non-invasive methods to monitor and mitigate heat stress in goats. By identifying reliable thermal windows, this research equips Stakeholders with tools to enhance decision-making, optimize animal care, and adapt to the challenges posed by global climate.
|
|---|
| Abstract grafico della soluzione |  |
|---|
| Gruppo di lavoro con tutti i ricercatori ed enti coinvolti | Spoke 5 |
|---|
| Nome | Barbara |
|---|
| Cognome | Padalino |
|---|
| Email | Email nascosta; è necessario JavaScript. |
|---|
| Ente | UNIBO - DISTAL |
|---|
| Nome | Martina |
|---|
| Cognome | Zappaterra |
|---|
| Email | Email nascosta; è necessario JavaScript. |
|---|
| Ente | UNIBO - DISTAL |
|---|
| Task leader | Marcello Mele |
|---|
| WP leader | Marcello Mele |
|---|
| TRL iniziale | 4 |
|---|
| TRL attuale | 6 |
|---|
| TRL finale | 6 |