| TITOLO SOLUZIONE | New Genetic Resistance Sources to Fusarium for Improving Wheat Quality and Production |
|---|
| Ente | S.I.S. Società Italiana Sementi S.p.A. |
|---|
| Quale bisogno soddisfa | Fusarium head blight (FHB) is one of the most important diseases causing the contamination of cereal grains by mycotoxins, such as deoxynivalenol (DON). The development of new varieties of common wheat with a higher level of resistance to FHB is crucial for reducing the level of contamination by mycotoxins and enabling the production of healthier food. The activities developed by SIS aims to create a set of molecular markers suitable for the selection of new varieties resistant to FHB.
|
|---|
| Descrizione | Wheat is one of the most important staple foods in the human diet worldwide, playing a particularly significant role in the diet of about 35% of the global population. Fusarium head blight (FHB) is one of the most important diseases impacting wheat production and quality worldwide. FHB affects wheat ears, leading to the production of a mycotoxin called deoxynivalenol (DON), which can have severe consequences on human and animal health when consumed in high quantities. In the present study, SIS, in collaboration with UNIPD, aims to identify new sources of genetic resistance to the most important species of Fusarium (F. graminearum) in wheat. To achieve this goal, we have phenotypically characterized over 320 genotypes of common wheat and 250 genotypes of durum wheat under field conditions for resistance to FHB. The same genotypes were also genotyped with the 25K Infinium Array for association mapping studies to identify new genes of resistance to FHB. The set of genotypes under study demonstrates a wide range of genetic variability for FHB resistance. Additionally, a total of 146 KASP markers were identified for genes or QTLs linked to disease resistance, agronomic traits, and quality characteristics in wheat. These markers were sourced from the literature to be used in the development of an Agriseq-IonS5 panel for genotyping the wheat genotypes under study.
|
|---|
| Task n. | 4.1.1 |
|---|
| Titolo Task | Next-generation genotyping and -omics technologies for the molecular prediction of multiple resilient traits in crop plants
|
|---|
| Docente di riferimento | Stefano |
|---|
| Ravaglia |
|---|
| Email | Email nascosta; è necessario JavaScript. |
|---|
| Target | Identification of new genes for resistance to FHB suitable for marker-assisted selection. Implementation of a set of polymorphic molecular markers to identify resistant genotypes for the development of new varieties of common and durum wheat, enabling more sustainable agriculture and the production of healthier food.
|
|---|
| Abstract della soluzione |  |
|---|
| Gruppo di lavoro con tutti i ricercatori ed enti coinvolti | Spoke 4 |
|---|
| Nome | Paolo |
|---|
| Cognome | De Franceschi |
|---|
| Email | Email nascosta; è necessario JavaScript. |
|---|
| Ente | S.I.S. Società Italiana Sementi S.p.A. |
|---|
| Nome (2) | Eder Licieri |
|---|
| Cognome (2) | Groli |
|---|
| Email (5) | Email nascosta; è necessario JavaScript. |
|---|
| Ente (5) | S.I.S. Società Italiana Sementi S.p.A. |
|---|
| Nome (3) | Gianni |
|---|
| Cognome (3) | Barcaccia |
|---|
| Email (6) | Email nascosta; è necessario JavaScript. |
|---|
| Ente (6) | Università degli Studi di Padova |
|---|
| Nome (4) | Alessandro |
|---|
| Cognome (4) | Vannozzi |
|---|
| Email (7) | Email nascosta; è necessario JavaScript. |
|---|
| Ente (7) | Università degli Studi di Padova |
|---|
| Nome (5) | Francesco |
|---|
| Cognome (5) | Scariolo |
|---|
| Email (8) | Email nascosta; è necessario JavaScript. |
|---|
| Ente (8) | Università degli Studi di Padova |
|---|
| Task leader | Emanuele De Paoli, Alessandro Vannozzi |
|---|
| WP leader | Ezio Portis, Francesca Secchi, Rodolfo Picchio, Mauro Centritto |
|---|
| TRL iniziale | 5 |
|---|
| TRL attuale | 6 |
|---|
| TRL finale | 7 |